You are here
Home › Interactive visceral systems in the dog: right lateral view
Interactive visceral systems in the dog: right lateral view
Average Rating: | Not yet rated |
ID: | 8100 |
Title: | Interactive visceral systems in the dog: right lateral view |
Description: | Deep dissection of the canine pelvic region
For the complete program visit: http://www.um.es/anatvet/interactividad/ingles/avispi/indexbi.htm |
Keywords: | Array |
Filename: | planod4.swf |
Date Created | 30/07/2012 |
Size: | 530.15Kb |
Orientation: | Portrait |
Copyright Owner: | Anatomy Department, University of Murcia |
Usage License: | Creative Commons - No Commerical NoDerivs (Shared for educational use). |
Categories: | Species -- Dog / Body Region -- Abdomen / Body Region -- Pelvis |
Normal/Pathological: | Normal |
File Type: | |