You are here
Home › Interactive avian anatomy: respiratory system
Interactive avian anatomy: respiratory system
Average Rating: | Not yet rated |
ID: | 8044 |
Title: | Interactive avian anatomy: respiratory system |
Description: | Avian nostrils
http://www.um.es/anatvet/interactividad/ingles/birds/index.htm |
Keywords: | Array |
Filename: | Resp1.swf |
Date Created | 30/07/2012 |
Size: | 105.03Kb |
Orientation: | Portrait |
Copyright Owner: | Anatomy Department, University of Murcia |
Usage License: | Creative Commons - No Commerical NoDerivs (Shared for educational use). |
Categories: | Body System -- Respiratory system / Species -- Other / Body Region -- Head |
Normal/Pathological: | Normal |
File Type: | |