You are here
Home › Interactive avian anatomy: coelomic cavity
Interactive avian anatomy: coelomic cavity
Average Rating: | 5.0 |
ID: | 8077 |
Title: | Interactive avian anatomy: coelomic cavity |
Description: | Avian coelomic cavity dissection
For the complete program visit: http://www.um.es/anatvet/interactividad/ingles/birds/index.htm |
Keywords: | Array |
Filename: | Uro4.swf |
Date Created | 30/07/2012 |
Size: | 92.3Kb |
Orientation: | Portrait |
Copyright Owner: | Anatomy Department, University of Murcia |
Usage License: | Creative Commons - No Commerical NoDerivs (Shared for educational use). |
Categories: | Body System -- Reproductive system / Body System -- Urinary system / Species -- Other / Body Region -- Abdomen |
Normal/Pathological: | Normal |
File Type: | |