You are here
Home › Interactive avian anatomy: bucopharyngeal cavity
Interactive avian anatomy: bucopharyngeal cavity
Average Rating: | 2.0 |
ID: | 8009 |
Title: | Interactive avian anatomy: bucopharyngeal cavity |
Description: | Avian bucopharyngeal cavity
For the complete program visit: http://www.um.es/anatvet/interactividad/ingles/birds/index.htm |
Keywords: | Array |
Filename: | Diges2.swf |
Date Created | 30/07/2012 |
Size: | 90.75Kb |
Orientation: | Portrait |
Copyright Owner: | Anatomy Department, University of Murcia |
Usage License: | Creative Commons - No Commerical NoDerivs (Shared for educational use). |
Categories: | Body System -- Alimentary system / Species -- Other / Body Region -- Head |
Normal/Pathological: | Normal |
File Type: | |